Size Chart
1 inch = 2.54 CM, 1 CM = 0.39 inch size may have 1-3CM errors manual measuremt
Top
Size | ?Bust | Length |
S | 84cm / 33.1" | 56cm / 22.06" |
M | 88cm / 34.67" | 57cm / 22.46" |
L | 92cm / 36.25" | 58cm / 22.85" |
XL | 96cm / 37.82" | 59cm / 23.25" |
2XL | 100cm / 39.4" | 60cm / 23.64" |
3XL | 104cm / 40.98" | 61cm / 24.03" |
Bottom
Size | ?Waist | Length |
S | 66cm / 26" | 86cm / 33.88" |
M | 70cm / 27.58" | 87cm / 34.28" |
L | 74cm / 29.16" | 88cm / 34.67" |
XL | 78cm / 30.73" | 89cm / 35.07" |
2XL | 82cm / 32.31" | 90cm / 35.46" |
3XL | 86cm / 33.88" | 91cm / 35.85" |
Showcase The Model and Product
Describe the model¡¯s basic information and the size he/she is wearing.
Decoration | Musinge |
Style | Office Lady |
Pattern Type | striped |
Model Number | 888 |
Age | Ages 18-35 Years Old |
Pant Closure Type | Elastic Waist |
Collar | V-Neck |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Sleeve Style | lantern Sleeve |
Material | Polyester |
Gender | WOMEN |
Pant Length(cm) | Full Length |
Clothing Length | Regular |